
BM Shuttle
★★★★
★
4.2
Engineered for safe, efficient, and reliable medical transport.
Features
- Electric Motor: 5kW Three-Phase Asynchronous AC Motor with Regenerative Braking
- Battery: 72V-60 200Ah × 12 units (Maintenance-free, high-capacity)
- Charging Time: 8-10 hours (80% discharge rate)
- Maximum Speed: 30km/h
- Driving Range: 100-120km
- Passenger Capacity: 14 Passengers
- Dimensions: 4950 × 1170 × 2000mm (L × W × H)
- Curb Weight: 1150kg
- Payload: 1350kg
- Braking Distance: ≤5m
- Turning Radius: 5.5m (Minimum)
- Grade Capability: 20% (Maximum Gradeability)
- Seating: Leather + High-resilience PU material with Stainless Steel Armrests
- Body Construction: Carbon Steel Frame (Q235) with Aluminum Profile Roof & Pillars
- Braking System: Front Disc / Rear Drum Hydraulic Brakes with Dual-Circuit System
- Steering System: Rack & Pinion with EPS Power Steering
- Wheels: Aluminum Alloy Wheels + 155R12LT Tubeless Radial Tires
- Warranty: 1-Year Vehicle Warranty + Lifetime Technical Support
| Category | Specification | Details |
|---|---|---|
| Electronic Control Unit | Controller | 72V Fully Intelligent Controller – Brand: Inbol |
| Battery | Type & Capacity | 72V-60 200Ah × 12 units (Maintenance-free high-capacity batteries) – Brand: Lishen Depuls |
| Electric Motor | Type & Features | 5kW Three-Phase Asynchronous AC Motor, Regenerative braking function – Brand: Lishen Depuls |
| Charger | Type | Aviation Aluminum Intelligent On-board Charger, Auto power-off when fully charged |
| Charging Time | Duration | 8-10 hours (at 80% discharge rate) |
| Charging Input Voltage | Voltage | 220V |
| Length × Width × Height | Dimensions | 4950 × 1170 × 2000mm |
| Curb Weight | Weight | 1150kg |
| Payload | Capacity | 1350kg |
| Front/Rear Track | Measurement | 1270/1310mm |
| Wheelbase | Distance | 2770mm |
| Minimum Ground Clearance | Clearance | 150mm |
| Seats | Material & Configuration | Front Row Seats (Leather + high-resilience PU material, beige seats/stainless steel armrests); Rear Seats (Leather + high-resilience PU material, beige seats/stainless steel armrests) |
| Body | Construction | Carbon steel frame (Q235), Sheet metal body, Aluminum profile pillars, Aluminum profile roof, ABS engineering plastic sealed dashboard |
| Instrument Panel | Display | LCD instrument display (showing voltage, current, speed, mileage, light indicators, forward/reverse signals, etc.) |
| Rearview Mirror | Type | Wide-view adjustable manual exterior rearview mirrors |
| Lights & Signals | Features | High-brightness LED headlights, turn signal lights, brake lights, reverse lights, and electric horn |
| Audio System | Type | Premium car audio with MP3 player, professional speakers, and USB port |
| Switches | Type | Ignition switch, combined wiper switch, forward/reverse switch + emergency stop |
| Braking Distance | Performance | ≤5m |
| Rated Passenger Capacity | Capacity | 14 |
| Maximum Travel Speed | Speed | 30km/h |
| Maximum Gradeability | Grade | 20% |
| Minimum Turning Radius | Radius | 5.5m |
| Driving Range | Range | 100-120km |
| Floor Plate | Material | Patterned aluminum floor plate – slip-resistant, wear-resistant, easy to clean |
| Windshield | Type | Three-sided laminated automotive glass + wipers |
| Doors | Configuration | None |
| Paint | Type | Automotive-grade paint, computer-matched color, professional spraying equipment |
| Frame | Construction | Welded carbon steel frame (Q235) with high-temperature anti-rust powder coating |
| Steering Wheel | Material | Luxury polyurethane foam steering wheel |
| Powertrain System | Type | Automatic transmission + CVT system |
| Steering System | Features | Rack and pinion (auto clearance compensation) + EPS power steering |
| Front Axle & Suspension | Type | MacPherson independent front suspension |
| Rear Axle & Suspension | Type | Integrated rear axle (LR 12:1), Aviation aluminum differential, High-strength leaf springs, Tubular hydraulic shock absorbers |
| Braking System | Type | Front disc/rear drum hydraulic brakes, dual-circuit braking, parking brake, brake booster |
| Wheels | Type | Aluminum alloy wheels + 155R12LT tubeless radial tires |
| Warranty | Coverage | 1-year vehicle warranty + lifetime technical support |

+442034323376
info@britanovamedic.com
+447751963041